Short positions outstanding at May 31/08 (with changes from May 15/08).
Largest short positions | ||||
Peak Gold | PIK | 2616300 | – | 3101900 |
Hathor | HAT | 1269592 | 672292 | |
Westernzagros | WZR | 1124628 | 2135 | |
Amazon Mining | AMZ | 1000100 | 5000 | |
Sabina Silver | SBB | 973628 | -27900 | |
Roca Mines | ROK | 921500 | 0 | |
Sherwood Copper | SWC | 892840 | 66000 | |
Panterra Resource | PAN | 795500 | 351000 | |
Altai Resources | ATI | 630323 | 256523 | |
North American Gem | NAG | 596000 | – | 2650000 |
Copper Mountain | CUM | 567200 | 213220 | |
Silverstone Resources | SST | 548700 | -5600 | |
VMS Ventures | VMS | 516224 | 300269 | |
Goldsource Mines | GXS | 516100 | -273000 | |
San Gold Corp | SGR | 508200 | 260300 | |
Largest increase in short position | ||||
Hathor | HAT | 1269592 | 672292 | |
Int Samuel Expl | SAZ | 500000 | 500000 | |
Largo Resources | LGO | 457000 | 457000 | |
Panterra Resource | PAN | 795500 | 351000 | |
VMS Ventures | VMS | 516224 | 300269 | |
Largest decrease in short position | ||||
Peak Gold | PIK | 2616300 | – | 3101900 |
North American Gem | NAG | 596000 | – | 2650000 |
Western Potash | WPX | 147100 | -552600 | |
Cogitore Res | WOO | 0 | -273500 | |
Goldsource Mines | GXS | 516100 | -273000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (June 16, 2008)"