BID-ASK — JUNE 24-26, 2008

12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Abitibi Mng V 0.08 0.09 0.09 0.19 0.05
Absolut Res V 0.80 0.98 0.98 1.30 0.001
Afrasia Minl F V 0.28 0.59 0.25 0.45 0.23
Agau Res V 0.21 0.23 0.21 0.55 0.11
Aguila Am Res V 0.13 0.27 0.10 0.44 0.09
Anglo-Bomarc V 0.12 0.18 0.12 0.30 0.11
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Archangel Dia V 1.23 1.30 1.40 2.00 0.35
Arcus Dev Grp V 0.20 0.30 0.20 0.59 0.20
Arehada Mining T 0.28 0.34 0.34 0.82 0.20
Argentex Mng V 0.001
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Atlantic Ind M V 0.11 0.20 0.11 0.12 0.11
Augyva Mng V 0.28 0.30 0.30 0.50 0.22
Avnel Gold T 0.16 0.26 0.19 0.65 0.19
Ballad Gld & S V 0.06 0.08 0.04 0.12 0.05
Baltic Res V 2.00 2.04 2.00 2.00 0.001
Big Bar Res V 0.08 0.09 0.08 0.58 0.08
Black Bull Res V 0.08 0.09 0.10 0.23 0.08
Boxxer Gold V 0.06 0.07 0.07 0.27 0.05
Buchans River V 0.14 0.17 0.16 0.64 0.14
Carat Expl V 0.41 0.45 0.45 1.18 0.35
Castle Gold V 0.50 0.54 0.50 0.90 0.38
Castle Res V 0.27 0.31 0.25 0.55 0.15
Cogitore Res V 0.19 0.23 0.24 0.76 0.17
Comet Inds V 1.40 1.50 1.40 1.75 1.40
Cornerstone C* Q 0.20 8.59 0.17
Corsa Capital V 0.32 0.36 0.34 0.50 0.32
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Curlew Lke Res V 0.06 0.07 0.05 0.12 0.05
Cusac Gold T 0.09 0.09 0.09 0.25 0.001
Cusac Gold Mn* Q 0.07 0.09 0.08 0.21 0.001
Devonshire Res V 0.30 0.40 0.35 1.00 0.25
Duncan Park H V 0.13 0.18 0.14 0.29 0.14
Everett Minls V 0.12 0.14 0.12 0.40 0.09
Finlay Minrls V 0.08 0.10 0.10 0.19 0.04
Freeport Res V 0.19 0.27 0.28 0.52 0.16
Fusion Res T 0.45 0.90 0.90 0.90 0.90
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Ginguro Expl V 0.27 0.34 0.32 0.65 0.27
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Golconda Res V 0.12 0.19 0.17 0.21 0.08
Gold Coast Mg* Q 0.01 0.05 0.001
Goldbelt Res T 1.53 1.55 1.53 1.56 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Golden Oasis V 0.12 0.18 0.16 0.48 0.12
Goldmark V 0.08 0.12 0.09 0.26 0.09
Grandcru Res V 0.08 0.09 0.08 0.28 0.001
Gray Rock Res V 0.10 0.14 0.12 0.19 0.08
Green Valley V 0.06 0.08 0.06 0.10 0.06
Gulfside Mnls V 1.19 1.31 1.33 2.10 0.85
Highbank Res V 0.15 0.19 0.14 0.81 0.14
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Huldra Silver V 0.41 0.63 0.64 0.80 0.41
Huntington Exp V 0.06 0.09 0.05 0.12 0.06
Island Arc Exp V 0.12 0.15 0.14 0.28 0.09
Kansai Mining V 0.08 0.09 0.08 0.28 0.06
Karmin Expl V 0.78 0.84 0.85 1.30 0.70
Kernow Res V 0.10 0.10 0.10 0.27 0.10
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.52 0.60 0.52 0.85 0.42
Lakewood Mng V 0.05 0.06 0.06 0.10 0.05
Lero Gold V 0.95 1.00 1.00 1.15 0.21
Lucky Stk Res V 0.07 0.09 0.09 0.16 0.06
Medallion Res V 0.18 0.24 0.16 0.39 0.16
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Metals Ck Res V 0.23 0.28 0.28 0.49 0.15
Metco Res V 0.055 0.065 0.06 0.17 0.001
Midasco Cap V 0.09 0.10 0.10 0.40 0.06
Milner Con Slv V 0.38 0.59 0.41 0.43 0.31
Mineral Depost T 0.75 1.10 0.95 1.20 0.95
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Neo Alliance V 0.22 0.25 0.225 0.27 0.001
New Gold wt T 0.005 0.005 0.005 1.06 0.001
Nikos Expl V 0.10 0.14 0.12 0.29 0.10
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Hemis V 0.09 0.10 0.10 0.25 0.06
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Northern Peru T 13.69 13.75 13.73 13.77 0.001
Northern Plat V 0.57 0.69 0.60 1.00 0.44
Orestone Mng V 0.30 0.40 0.30 0.40 0.22
Pac Imp Mines V 0.12 0.15 0.12 0.33 0.12
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Panorama Res V 0.26 0.35 0.26 0.40 0.24
Panoro Minls V 0.53 0.56 0.59 0.76 0.39
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Prize Mng V 0.13 0.14 0.13 0.41 0.10
Prospctr C Res V 0.14 0.14 0.14 0.41 0.12
Rhyolite Res V 0.58 0.85 0.56 0.99 0.40
Romulus Res V 0.40 0.55 0.55 0.36
Roscan Minls V 0.60 0.70 0.70 0.75 0.46
Rupert Res V 0.36 0.44 0.33 0.77 0.30
Scandinav Mnl T 9.62 9.70 9.65 10.60 0.001
Seine Rvr Res V 0.205 0.23 0.24 0.25 0.18
Softrock Mnrl V 0.07 0.10 0.11 0.11 0.04
Soltoro V 0.35 0.38 0.38 0.83 0.32
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
St Eugene Mng V 0.09 0.10 0.09 0.19 0.06
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Strait Gold V 0.10 0.17 0.11 0.38 0.09
Strike Minls V 0.06 0.08 0.07 0.12 0.06
Superior Can R V 0.05 0.06 0.06 0.21 0.05
Takara Res V 0.14 0.15 0.14 0.55 0.08
Tatmar Vent V 0.51 0.60 0.60 0.80 0.36
Terraco Gold V 0.26 0.31 0.31 0.84 0.22
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Union Gold V 0.40 0.50 0.50 0.50 0.26
Verbina Res V 0.59 0.70 0.63 0.75 0.40
Western Keltic V 0.37 0.45 0.43 0.58 0.001
Williams Creek V 0.17 0.18 0.18 0.23 0.13
Witwatersrand T 11.26 13.50 13.75 21.50 13.49
WorldStar Egy* Q 1.01 1.50 1.25 5.50 0.60
Xstrata* Q 80.90 90.50 48.00
Young-Shan Gld V 0.09 0.10 0.08 0.16 0.06
Print

 

Republish this article

Be the first to comment on "BID-ASK — JUNE 24-26, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close