BID-ASK — MARCH 25-31, 2008


12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Affinor Res V 0.16 0.17 0.16 0.25 0.12
Afrasia Minl F V 0.285 0.42 0.28 0.55 0.25
Agau Res V 0.29 0.31 0.305 0.55 0.20
Alder Res V 0.205 0.29 0.24 0.45 0.225
Anglo-Bomarc V 0.115 0.185 0.09 0.30 0.12
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Archangel Dia V 0.35 0.50 0.50 1.02 0.35
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Asbestos Corp T 5.00 5.25 5.55 8.00 3.00
Ascendant C wt T 0.02 0.03 0.02 0.185 0.015
Atlantic Ind M V 0.11 0.22 0.11 0.15 0.11
Baltic Res V 2.00 2.04 2.00 2.00 0.001
Buckingham Ex* Q 0.65 0.90 0.90 1.30 0.30
Canyon Res* X 0.01 0.62 0.42 0.85 0.001
Contintl Nickl V 2.49 2.85 2.85 3.79 1.10
Cornerstone C* Q 0.327 8.59 0.263
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Croesus Gold V 0.22 0.25 0.23 0.58 0.16
Decade Res V 0.50 0.65 0.60 0.85 0.60
Duncan Park H V 0.135 0.225 0.17 0.41 0.155
EurOmax Res V 0.335 0.40 0.40 0.85 0.30
Extract Res T 0.87 1.05 1.00 1.50 0.80
First Majestc* Q 4.299 19.309 2.646
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Gold Coast Mg* Q 0.01 0.20 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Golden Odyss M V 0.105 0.14 0.135 0.40 0.10
Goldmark V 0.09 0.12 0.10 0.35 0.10
Grid Capital V 0.095 0.13 0.10 0.175 0.075
Gulfside Mnls V 1.19 1.31 1.33 2.10 0.18
Halo Res* Q 0.25 0.74 0.278 0.82 0.278
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Horseshoe Gld V 0.065 0.09 0.09 0.155 0.065
Icon Industrs V 0.35 0.40 0.42 1.45 0.38
Jazz Res V 0.40 0.45 0.40 0.50 0.40
Kernow Res V 0.135 0.175 0.175 0.36 0.11
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.55 0.80 0.50 0.85 0.18
Madison Energy V 0.13 0.14 0.13 0.24 0.095
McChip Res V 2.95 3.35 3.18 4.38 2.57
Medallion Res V 0.225 0.28 0.225 0.60 0.22
Menika Mining V 0.08 0.10 0.08 0.19 0.06
Merc Intl Mnls V 0.91 0.95 0.95 1.10 0.39
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Milner Con Slv V 0.33 0.61 0.335 0.60 0.305
Mineral Hill V 0.48 0.49 0.46 1.00 0.35
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Miramar Mng* X 0.01 6.70 6.15 7.23 3.75
Neo Alliance V 0.22 0.25 0.225 0.325 0.21
New Gold wt T 0.005 0.005 0.005 1.06 0.001
Norilsk Nickl* Q 27.05 33.60 17.715
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Gld M V 0.19 0.215 0.185 0.47 0.185
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Odin Mining V 0.19 0.48 0.205 0.41 0.16
Pac Imp Mines V 0.16 0.19 0.16 0.345 0.16
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Philex Gold V 0.41 0.50 0.40 0.85 0.40
Pine Valley M* Q 0.021 0.027 0.01 0.068 0.01
Polyus Gold* Q 50.25 59.05 37.70
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Prophecy Res V 0.125 0.175 0.125 0.45 0.125
Red Rock Enrgy V 0.36 0.40 0.36 1.00 0.32
Royal Roads V 0.17 0.235 0.21 0.55 0.17
Seine Rvr Res V 0.205 0.23 0.24 0.265 0.125
Softrock Mnrl V 0.06 0.095 0.06 0.11 0.04
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Strike Minls V 0.08 0.095 0.08 0.13 0.065
Taranis Res V 0.395 0.495 0.495 0.70 0.36
Thunder Sword V 0.17 0.18 0.175 1.96 0.17
Trivalence Mng V 0.12 0.15 0.145 0.49 0.001
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Underworld Res V 0.91 0.99 1.00 1.39 0.80
Union Gold V 0.32 0.50 0.26 0.79 0.26
Vostok Minls V 0.055 0.065 0.06 0.60 0.06
WorldStar Egy* Q 1.01 2.00 1.01 5.50 0.75
Xstrata* Q 75.70 82.55 48.00
Print

 

Republish this article

Be the first to comment on "BID-ASK — MARCH 25-31, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close