12-MONTH | ||||||
STOCK | EXC | BID | ASK | LAST | HIGH | LO |
Affinor Res | V | 0.16 | 0.17 | 0.16 | 0.25 | 0.12 |
Afrasia Minl F | V | 0.285 | 0.42 | 0.28 | 0.55 | 0.25 |
Agau Res | V | 0.29 | 0.305 | 0.305 | 0.55 | 0.20 |
Aguila Am Res | V | 0.135 | 0.155 | 0.135 | 0.52 | 0.11 |
Antoro Res | V | 0.12 | 0.125 | 0.125 | 0.125 | 0.001 |
Aranka Gold | V | 1.85 | 2.00 | 2.00 | 4.50 | 1.70 |
Archangel Dia | V | 0.35 | 0.50 | 0.50 | 1.02 | 0.35 |
Archon Mineral | V | 2.88 | 3.29 | 2.88 | 4.09 | 2.74 |
Arizona Star | V | 17.94 | 18.00 | 17.94 | 18.10 | 0.001 |
Atlantic Ind M | V | 0.11 | 0.22 | 0.11 | 0.15 | 0.11 |
Ballad Gld & S | V | 0.055 | 0.06 | 0.06 | 0.135 | 0.055 |
Baltic Res | V | 2.00 | 2.04 | 2.00 | 2.00 | 0.001 |
Canaf Group | V | 0.13 | 0.17 | 0.125 | 0.37 | 0.125 |
Century Mining | V | 0.30 | 0.32 | 0.30 | 1.28 | 0.25 |
Conway Res | V | 0.11 | 0.135 | 0.14 | 0.20 | 0.085 |
Cornerstone C* | Q | … | … | 0.327 | 8.59 | 0.263 |
Crested Corp* | Q | 2.351 | 2.41 | 2.351 | 3.32 | 0.001 |
Dalton Res Ltd | V | 0.46 | 0.54 | 0.49 | 0.68 | 0.30 |
Dolly Varden R | V | 0.265 | 0.45 | 0.53 | 0.58 | 0.25 |
Extract Res | T | 0.77 | 1.05 | 1.00 | 1.50 | 0.80 |
First Majestc* | Q | … | … | 4.299 | 19.309 | 2.646 |
First Source R | V | 0.27 | 0.45 | … | 0.30 | 0.27 |
Fortune Valley | V | 0.24 | 0.34 | 0.30 | 0.65 | 0.20 |
Gabriel Res wt | T | 1.50 | 1.89 | 1.30 | 2.99 | 0.001 |
Ginguro Expl | V | 0.355 | 0.50 | 0.44 | 0.65 | 0.35 |
Gladstone Pac | T | 2.00 | 3.50 | 3.50 | 4.50 | 0.001 |
Glass Earth | V | 0.15 | 0.175 | 0.17 | 0.245 | 0.13 |
Global Gold* | Q | 0.40 | 0.45 | 0.45 | 1.15 | 0.34 |
Gold Coast Mg* | Q | … | … | 0.01 | 0.20 | 0.001 |
Golden China R | T | 1.21 | 1.26 | 1.21 | 2.00 | 0.001 |
Golden Reign R | V | 0.085 | 0.10 | 0.085 | 0.30 | 0.06 |
Grid Capital | V | 0.095 | 0.13 | 0.10 | 0.19 | 0.075 |
Gulfside Mnls | V | 1.19 | 1.31 | 1.33 | 2.10 | 0.18 |
Halo Res* | Q | 0.25 | 0.74 | 0.278 | 0.82 | 0.278 |
HMZ Metals | T | 0.01 | 0.015 | 0.015 | 0.12 | 0.001 |
Indicator Minl | V | 0.205 | 0.24 | 0.245 | 0.66 | 0.16 |
Indico Res | V | 0.55 | 0.78 | 0.80 | 2.00 | 0.25 |
Kinross Gld wt | T | 0.99 | 1.00 | 1.03 | 1.54 | 0.001 |
Lucky Stk Res | V | 0.07 | 0.09 | 0.065 | 0.34 | 0.065 |
Meridian Gold | T | 37.66 | 37.74 | 37.71 | 39.41 | 0.001 |
Mill Bay Vent | V | 0.09 | 0.10 | 0.10 | 0.125 | 0.06 |
Milner Con Slv | V | 0.33 | 0.61 | 0.335 | 0.60 | 0.305 |
Mineral Depost | T | 0.90 | 1.08 | 1.08 | 1.20 | 1.00 |
Mineral Hill | V | 0.48 | 0.49 | 0.46 | 1.00 | 0.35 |
Miramar Mng | T | 6.24 | 6.25 | 6.24 | 6.62 | 0.001 |
Miramar Mng* | X | 0.01 | 6.70 | 6.15 | 7.23 | 3.75 |
Neo Alliance | V | 0.22 | 0.25 | 0.225 | 0.325 | 0.21 |
New Gold wt | T | 0.005 | 0.005 | 0.005 | 1.06 | 0.001 |
New Horizon Ur | V | 0.255 | 0.40 | 0.26 | 1.40 | 0.25 |
Nikos Expl | V | 0.135 | 0.15 | 0.115 | 0.34 | 0.10 |
Norilsk Nickl* | Q | … | … | 27.05 | 33.60 | 17.715 |
Northern Cdn U | V | 0.46 | 0.495 | 0.495 | 0.72 | 0.001 |
Northern Or wt | T | 5.01 | 5.31 | 5.37 | 5.60 | 0.001 |
Northern Orion | T | 7.23 | 7.25 | 7.25 | 7.48 | 0.001 |
Pac Imp Mines | V | 0.16 | 0.23 | 0.16 | 0.345 | 0.16 |
Pac Link Mng | V | 0.125 | 0.29 | 0.205 | 0.825 | 0.185 |
Palmarejo S&G | V | 11.20 | 11.64 | 11.30 | 12.10 | 0.001 |
Pan Am Silv wt | T | 24.00 | 26.50 | 24.45 | 28.40 | 0.001 |
Paramount Gld* | X | 1.95 | 2.26 | 2.10 | 3.25 | 1.66 |
Pine Valley M* | Q | 0.021 | 0.027 | 0.01 | 0.068 | 0.01 |
Polyus Gold* | Q | … | … | 50.25 | 59.05 | 37.70 |
Primary Metals | V | 3.61 | 3.70 | 3.61 | 3.64 | 0.001 |
Rhyolite Res | V | 0.53 | 0.88 | 0.60 | 1.05 | 0.50 |
Roxgold | V | 0.17 | 0.22 | 0.19 | 0.44 | 0.15 |
San Marco Res | V | 0.30 | 0.38 | … | 0.55 | 0.30 |
Seine Rvr Res | V | 0.205 | 0.23 | 0.24 | 0.265 | 0.125 |
Silver Lake Rs | V | 0.195 | 0.275 | … | 0.35 | 0.195 |
SouthernEra Di | T | 0.255 | 0.34 | 0.34 | 0.68 | 0.001 |
Sterlite Gold | T | 0.355 | 0.385 | 0.355 | 0.39 | 0.001 |
Strait Gold | V | 0.10 | 0.115 | 0.10 | 0.53 | 0.085 |
Strike Minls | V | 0.08 | 0.095 | 0.08 | 0.13 | 0.065 |
Thunder Sword | V | 0.17 | 0.18 | 0.175 | 1.96 | 0.17 |
Tianxin Mng* | Q | … | … | 5.25 | 5.50 | 0.20 |
Tiger Intl | V | 0.45 | 0.88 | 0.37 | 0.69 | 0.365 |
Trillium North | V | 0.085 | 0.10 | 0.06 | 0.21 | 0.085 |
Tung Ding Res* | Q | … | … | 0.80 | 1.65 | 0.001 |
Tyler Res | V | 1.58 | 1.60 | 1.58 | 1.60 | 0.001 |
Union Gold | V | 0.32 | 0.50 | 0.26 | 0.79 | 0.26 |
Valdez Gold | V | 0.30 | 0.335 | 0.30 | 0.46 | 0.25 |
Verbina Res | V | 0.35 | 0.43 | … | 0.55 | 0.43 |
Vostok Minls | V | 0.055 | 0.065 | 0.06 | 0.60 | 0.06 |
Westar Res | V | 0.075 | 0.12 | 0.10 | 0.70 | 0.08 |
Williams Creek | V | 0.17 | 0.195 | 0.17 | 0.28 | 0.13 |
Windarra Minls | V | 0.11 | 0.13 | 0.11 | 0.25 | 0.10 |
WorldStar Egy* | Q | 1.01 | 2.00 | 1.01 | 5.50 | 0.75 |
Xstrata* | Q | … | … | 75.70 | 82.55 | 48.00 |
Be the first to comment on "BID-ASK — MARCH 18-24, 2008"