International Quotes (December 31, 2007)

Australia (A$) Dec 19 Dec 17 Change
Bendigo Mining 0.34 0.32 0.02
Centamin Egypt 1.28 1.28 0.00
Emperor Mines 0.07 0.07 0.00
Kingsgate Cons. 4.50 4.30 0.20
Lion Selection Ltd 1.68 1.70 -0.02
Newcrest Mining 29.00 30.38 -1.38
Oxiana Resources 3.39 3.64 -0.25
Resolute Mining 1.62 1.55 0.07
Zimplats 13.50 13.10 0.40
Britain (pound)
Antofagasta 6.81 6.92 -0.11
Lonmin 30.45 30.53 -0.08
Oxus Gold 0.32 0.32 0.00
Ridge Mining 1.10 1.15 -0.05
Xstrata 34.80 35.10 -0.30
Mexico (peso)
Grupo Mexico 65.00 66.30 -1.30
Indust. Penoles 236.99 244.50 -7.51
South Africa (R)
Aquarius Plat 75.35 77.50 -2.15
African Rainbow 145.05 141.50 3.55
Impala Platinum 224.01 220.05 3.96
Metorex 19.88 21.00 -1.12
Northam Plat 39.30 40.00 -0.70
Print

 

Republish this article

Be the first to comment on "International Quotes (December 31, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close