Short positions outstanding at Nov. 15/07 (with changes from Oct. 31/07).
| Largest short positions | Change | ||
| Peak Gold | PIK | 9421499 | 8594499 |
| VMS Ventures | VMS | 2658167 | -163600 |
| San Gold | SGR | 2335400 | 2255400 |
| Carmax Explorations | CMX | 1749547 | 218778 |
| Bayswater Uranium | BAY | 1529320 | -135720 |
| Rusoro Mining | RML | 1472968 | 282800 |
| Roca Mines | ROK | 1447500 | 224800 |
| Yukon Zinc | YZC | 1424000 | 1083000 |
| Westernzagros Res | WZR | 1375438 | -239805 |
| Gravity West Mining | GRW | 1268000 | 1196000 |
| Skyharbour Res | SYH | 1237500 | 775000 |
| Commerce Resources | CCE | 1163054 | 734554 |
| Sherwood Copper | SWC | 1140250 | 13100 |
| Sage Gold | SGX | 985204 | 356946 |
| Noront Resources | NOT | 877200 | -271825 |
| Largest increases in short position | Change | ||
| Peak Gold | PIK | 9421499 | 8594499 |
| San Gold | SGR | 2335400 | 2255400 |
| Gravity West Mining | GRW | 1268000 | 1196000 |
| Yukon Zinc | YZC | 1424000 | 1083000 |
| Skyharbour Res | SYH | 1237500 | 775000 |
| Largest decreases in short position | Change | ||
| Blue Note Mining | BN | 851500 | -4008440 |
| Macmillan Gold | MMG | 0 | -998000 |
| Andina Minerals | ADM | 589900 | -907300 |
| Intl Samuel Explor | SAZ | 200000 | -755000 |
| Terrane Metals | TRX | 524 | -714476 |
Be the first to comment on "TSX Venture Short Positions (December 03, 2007)"