DAILY METAL PRICES (February 04, 2008)

Date Jan. 28 Jan. 25 Jan. 24 Jan. 23 Jan. 22
BASE METALS ( London Metal Exchange — Midday official cash/ 3- month prices, US$ per tonne)
Al Alloy 2325/ 2350 2336/ 2365 2295/ 2325 2290/ 2320 2276/ 2310
Aluminum 2447/ 2493 2483/ 2518 2411/ 2455 2371/ 2413 2359/ 2401
Copper 6893/ 6910 7120/ 7126 7092/ 7070 7000.50/ 6980 6920/ 6850
Lead 2586.50/ 2605 2650.50/ 2670 2579.50/ 2590 2540.50/ 2555 2480/ 2482
Nickel 26455/ 26725 27012/ 27400 26860/ 27200 26800/ 27050 26550/ 26850
Tin 16250/ 16350 16300/ 16400 16550/ 16535 16345/ 16325 1600/ 16075
Zinc 2210/ 2245 2241.50/ 2280 2235.50/ 2250.50 2216/ 2245 2180/ 2201
PRECIOUS METAL PRICES ( London fix, US$ per troy oz.)
Gold AM 916.50 921.25 891.50 887.80 862.00
Gold PM 921.75 918.25 909.25 888.25 875.00
Silver 16.44 16.53 16.35 15.95 15.57
Platinum 1693.00 1681.00 1591.00 1546.00 1538.00
Palladium 379.00 380.50 370.00 365.00 364.00
Print

 

Republish this article

Be the first to comment on "DAILY METAL PRICES (February 04, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close