International Quotes (October 08, 2007)

Australia (A$) Sept 24 Sept 17 Change
Bendigo Mining 0.31 0.32 -0.01
Centamin Egypt 1.32 1.18 0.14
Emperor Mines 0.07 0.07 0.00
Kingsgate Cons. 5.25 5.33 -0.08
Lion Selection Ltd 1.65 1.55 0.10
Newcrest Mining 27.28 26.30 0.98
Oxiana Resources 3.81 3.38 0.43
Resolute Mining 2.00 1.48 0.52
Zimplats 15.00 14.75 0.25
Britain (pound)
Antofagasta 7.83 7.29 0.54
Lonmin 32.04 31.75 0.29
Oxus Gold 0.54 0.52 0.02
Ridge Mining 1.04 0.81 0.23
Xstrata 31.72 28.57 3.15
Mexico (peso)
Grupo Mexico 79.50 75.72 3.78
Indust. Penoles 195.11 154.08 41.03
South Africa (R)
Aquarius Plat 245.20 224.00 21.20
African Rainbow 128.25 129.94 -1.69
Impala Platinum 232.50 210.79 21.71
Metorex 25.75 21.90 3.85
Northam Plat 49.30 47.85 1.45
Print

 

Republish this article

Be the first to comment on "International Quotes (October 08, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close