International Quotes (May 07, 2007)

Australia (A$) Apr 30 Apr 23 Change
Bendigo Mining 0.38 0.39 -0.01
Centamin Egypt 1.09 1.02 0.07
Emperor Mines 0.13 0.13 0.00
Kingsgate Cons. 5.37 5.75 -0.38
Lion Selection Gp 1.66 1.66 0.00
Newcrest Mining 22.45 23.56 -1.11
Oxiana Resources 3.00 3.13 -0.13
Resolute Mining 1.38 1.50 -0.12
Zimplats 18.59 14.50 4.09
Britain (pound)
Antofagasta 5.39 5.26 0.13
Lonmin 33.20 33.71 -0.51
Oxus Gold 0.56 0.54 0.02
Ridge Mining 1.34 1.49 -0.15
Xstrata 26.23 27.16 -0.93
Mexico (peso)
Grupo Mexico 58.49 59.33 -0.84
Indust. Penoles 135.11 126.00 9.11
South Africa (R)
Aquarius Plat 215.93 230.00 -14.07
African Rainbow 119.00 127.00 -8.00
Impala Platinum 230.00 239.99 -9.99
Metorex 24.00 24.50 -0.50
Northam Plat 56.40 58.20 -1.80
Print

 

Republish this article

Be the first to comment on "International Quotes (May 07, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close