North American Stock Exchange Indices (May 07, 2007)

Date April 30 April 27 April 26 April 25 April 24 High Low
S&P/TSX-Ven Comp 3265.92 3298.79 3285.09 3302.18 3351.83 3371.50 2291.43
TSX Composite 13416.68 13632.01 13597.52 13672.85 13590.33 13713.14 10860.72
S&P TSX 60 779.04 777.58 782.25 771.10 777.87 784.91 612.58
Global Gold 291.78 299.68 298.99 304.71 303.17 369.52 248.42
TSX Metals & Mining 720.02 732.16 729.47 736.11 727.86 753.50 446.32
Gold & Silver XAU 137.06 139.71 139.16 142.59 140.89 171.71 117.44
Amex Gold Bugs 339.60 344.83 343.87 351.32 348.13 401.69 270.54
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (May 07, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close