Fund name | Apr.2($) | Mar.26($) | Change($) | Change(%) | YTD(%) | MER* | %) | Assets*(M$) | ||
AGF Pr Mtl | 28.38 | 27.27 | 1.11 | 4.1 | 6.1 | 2.63 | 556 | |||
Altamira Pr & Str Mtl | 13.14 | 12.77 | 0.37 | 2.9 | 1.4 | 2.67 | 74 | |||
BMO Pr Mtl | 20.81 | 19.80 | 1.01 | 5.1 | 3.7 | 2.32 | 83.9 | |||
CIBC Pr Mtl | 19.23 | 18.60 | 0.63 | 3.4 | 2.5 | 2.40 | 135 | |||
Dynamic Can Pr Mtl | 6.18 | 5.93 | 0.25 | 4.2 | 1.3 | 2.88 | 432.1 | |||
iShares Can Gold Sector Index | 77.54 | 77.00 | 0.54 | 0.7 | -4.2 | 0.55 | 888.5 | |||
London Life Pr Mtl (MX) | 3802.00 | 36.72 | 3765.28 | 10254.0 | 3.0 | 3.49 | 72.9 | |||
Mackenzie Un Pr Mtl C$ | 19.37 | 18.84 | 0.53 | 2.8 | 3.2 | 2.48 | 433.1 | |||
Mackenzie Un Pr Mtl US$ | 16.75 | 16.00 | 0.76 | 4.7 | 4.1 | 2.48 | n/a | |||
Mackenzie Un Wld Pr Mtl Cap | 60.26 | 58.67 | 1.59 | 2.7 | 4.0 | 2.64 | 70.4 | |||
Millennium Bullion Fund A | 8.46 | 8.53 | -0.07 | -0.8 | 3.1 | 3.24 | 86.9 | |||
Millennium Bullion Fund F | 8.70 | 8.78 | -0.08 | -0.9 | 3.4 | 2.17 | n/a | |||
Quadrus Mack Un Pr Mtl | 22.13 | 21.52 | 0.61 | 2.8 | 3.1 | 2.89 | 20.4 | |||
RBC Global Pr Mtl | 40.53 | 39.27 | 1.26 | 3.2 | 3.2 | 2.05 | 734.2 | |||
Sentry Pr Mtl Growth | 34.62 | 33.22 | 1.40 | 4.2 | 5.1 | 2.45 | 215.4 | |||
Sprott Gold and Pr Minls | 58.20 | 56.11 | 2.09 | 3.7 | 2.0 | 2.84 | 683.2 | |||
Sprott Gold and Pr Minls F | 58.25 | 56.14 | 2.11 | 3.8 | 2.2 | 1.77 | n/a | |||
TD Pr Mtl | 50.13 | 48.90 | 1.23 | 2.5 | 0.0 | 2.17 | 217.1 |
as of April 2, 2007
Be the first to comment on "Canadian Gold Mutual Funds (April 09, 2007)"