International Quotes (March 05, 2007)

Australia (A$) Feb 26 Feb 19 Change
Bendigo Mining 0.35 0.35 0.00
Centamin Egypt 0.98 0.95 0.03
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.10 0.10 0.00
Kingsgate Cons. 3.96 3.90 0.06
Lion Selection Gp 1.68 1.67 0.01
Newcrest Mining 22.55 22.00 0.55
Oxiana Resources 3.06 2.77 0.29
Resolute Mining 1.58 1.70 -0.12
Zimplats 11.00 10.67 0.33
Britain (pound)
Antofagasta 5.01 4.82 0.19
Lonmin 33.69 32.77 0.92
Oxus Gold 0.49 0.54 -0.05
Ridge Mining 0.75 0.79 -0.04
Xstrata 26.53 25.10 1.43
Mexico (peso)
Grupo Mexico 50.77 48.61 2.16
Indust. Penoles 123.63 118.49 5.14
South Africa (R)
Aquarius Plat 219.88 208.45 11.43
African Rainbow 100.77 102.00 -1.23
Impala Platinum 216.30 199.51 16.79
Metorex 21.50 18.40 3.10
Northam Plat 50.35 57.79 -7.44
Print

 

Republish this article

Be the first to comment on "International Quotes (March 05, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close