CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Jan. 8 | Jan. 5 | Jan. 4 | Jan. 3 | Jan. 2 | |
US$ in C$ | 1.1755 | 1.1725 | 1.1773 | 1.1723 | 1.1636 | |
C$ in US$ | 0.8507 | 0.8528 | 0.8494 | 0.8530 | 0.8594 | |
EXCHANGE RATES (Bank of Canada, Jan. 8) | ||||||
Currency | Aus $ | Euro | Japan * | Mex P | SA Rand | UK |
In C$ | 0.9200 | 1.5336 | 0.00993 | 0.1073 | 0.1624 | 2.2827 |
In US$ | 0.7826 | 1.3046 | 0.00844 | 0.0913 | 0.1382 | 1.9419 |
Be the first to comment on "Exchange Rates (January 15, 2007)"