North American Stock Exchange Indices (January 01, 2007)

Date Dec. 21 Dec. 20 Dec. 19 Dec. 18 Dec. 15 High Low
S&P/TSX-Ven Comp 2830.53 2846.28 2826.03 2821.05 2812.77 3309.90 2123.57
TSX Composite 12737.21 12782.99 12781.54 12785.20 12866.27 13042.77 10860.72
S&P TSX 60 732.25 734.66 734.22 734.43 739.52 751.47 612.58
Global Gold 313.20 316.41 323.26 316.70 321.02 369.52 231.95
TSX Metals & Mining 620.11 643.06 658.04 620.29 671.05 691.59 376.00
Gold & Silver XAU 138.46 141.07 144.10 140.60 142.93 171.71 117.44
Amex Gold Bugs 327.55 334.80 343.08 332.34 339.35 401.69 247.66
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (January 01, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close