Short positions outstanding at Nov. 15, 2006 (with changes from Oct. 31).
| Largest short positions | Change | ||
| Kinross Gold | K | 27867097 | -83218 |
| Cameco | CCO | 18527501 | 514066 |
| Northern Orion Res | NNO | 18027443 | -594250 |
| Goldcorp | G | 16955518 | 11229925 |
| Bema Gold | BGO | 16861223 | 3471082 |
| Sherritt Intl | S | 11408116 | -748178 |
| Northgate Minerals | NGX | 9558415 | 354147 |
| Eldorado Gold | ELD | 9470166 | 512852 |
| Ivanhoe Mines | IVN | 8337287 | -2294293 |
| Iamgold | IMG | 7840239 | 1814506 |
| Barrick Gold | ABX | 7470713 | 920966 |
| Lionore Mining Intl | LIM | 7389510 | 1745215 |
| Silver Wheaton | SLW | 7122955 | -1167715 |
| Intl Uranium | IUC | 6443580 | 1828381 |
| SXR Uranium One | SXR | 5132445 | -683857 |
| Largest increases in short position | Change | ||
| Goldcorp | G | 16955518 | 11229925 |
| Bema Gold | BGO | 16861223 | 3471082 |
| Dynatec | DY | 2851280 | 2521280 |
| Intl Uranium | IUC | 6443580 | 1828381 |
| Iamgold | IMG | 7840239 | 1814506 |
| Largest decreases in short position | Change | ||
| Inco | N | 276249 | -4233315 |
| Ivanhoe Mines | IVN | 8337287 | -2294293 |
| European Goldfields | EGU | 180070 | -1439385 |
| Silver Wheaton | SLW | 7122955 | -1167715 |
| Chariot Resources | CHD | 646270 | -931327 |
Be the first to comment on "TSX Short Positions (November 27, 2006)"