Short positions outstanding at Sept. 15, 2006 (with changes from August 31).
Largest short positions | Change | ||
Cambior | CBJ | 27571340 | 1035857 |
Kinross Gold | K | 26922332 | -3085541 |
Cameco | CCO | 18292727 | -538289 |
Bema Gold | BGO | 15369144 | -3776353 |
Sherritt Intl | S | 14529445 | -63551 |
Northern Orion Res | NNO | 13819128 | -1150271 |
Barrick Gold | ABX | 11608475 | -2726161 |
Silver Wheaton | SLW | 9092040 | 7323510 |
Ivanhoe Mines | IVN | 8033808 | 572569 |
Yamana Gold | YRI | 7498616 | 3056618 |
Northgate Minerals | NGX | 7370268 | -1071964 |
Eldorado Gold | ELD | 7338593 | 721032 |
Goldcorp | G | 5973647 | 294468 |
Lionore Mining Intl | LIM | 5509797 | -355005 |
Golden Star Res | GSC | 5148165 | -884330 |
Largest increases in short position | Change | ||
Silver Wheaton | SLW | 9092040 | 7323510 |
GBS Gold Intl | GBS | 3879059 | 3864445 |
Yamana Gold | YRI | 7498616 | 3056618 |
First Nickel | FNI | 4131000 | 2656500 |
Novagold Resources | NG | 3766392 | 1680360 |
Largest decreases in short position | Change | ||
Bema Gold | BGO | 15369144 | -3776353 |
Kinross Gold | K | 26922332 | -3085541 |
Barrick Gold | ABX | 11608475 | -2726161 |
Platmin | PPN | 725 | -2279675 |
Northern Orion Res | NNO | 13819128 | -1150271 |
Be the first to comment on "TSX Short Positions (October 02, 2006)"