CNQ Trading (October 09, 2006)

Sept. 26-Oct. 2, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 1520 0.16 0.12 0.13 0.00 0.16 0.055
Bannockburn Res BKNN 1780 0.61 0.61 0.61 0.00 0.61 0.25
Bison Gold Exp BGEI 234 0.60 0.40 0.55 0.00 1.00 0.25
Cdn Res House CRHL 130 1.00 0.90 0.90 0.00 1.17 0.22
Copper Belt Res CBRL 8630 0.15 0.10 0.105 -0.005 1.10 0.10
Dynamic Res DYRF 1105 0.11 0.10 0.10 -0.01 0.21 0.08
Evolving Gold GOLD 150 0.21 0.205 0.205 0.00 0.65 0.20
Gold Reef GRIN 137 1.15 1.07 1.15 0.00 1.40 0.85
Hi Ho HIHO 200 0.80 0.80 0.80 0.00 1.10 0.50
L.G.R. MHPT 140 0.60 0.45 0.60 0.00 0.75 0.30
Madalena Vent MAVI 2705 0.80 0.73 0.80 0.00 1.55 0.09
Roxmark Mines RMKL 1445 0.18 0.165 0.17 -0.01 0.25 0.09
Seafield Res SEAF 108 0.185 0.18 0.18 -0.005 0.37 0.10
Vital VITL 590 0.445 0.37 0.42 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.25 0.18 0.18
CIC Mining Res CICM 0.415 0.51 0.92 0.35
Fort Chimo FORT 0.05 0.08 0.15 0.04
Hawk Prec Min HAWK 0.12 0.15 0.20 0.05
Intl Zimtu Tech ZMTU 1.01 1.10 1.50 0.52
United Reef URPL 0.03 0.19 0.085 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (October 09, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close