CNQ Trading (September 11, 2006)

STOCK TICKER (100s)VOLUME HIGH LOW LAST CHANGE HIGH LOW
Aug. 29 – Sept. 1, 2006<
Aspire CALS 350 0.09 0.08 0.08 -0.01 0.15 0.055
Bannockburn Res BKNN 400 0.43 0.41 0.43 +0.01 0.55 0.25
Bison Gold Exp BGEI 5 0.45 0.45 0.45 0.00 1.00 0.25
CDG Invest CDGI 144 0.045 0.045 0.045 -0.005 0.45 0.035
CIC Mining Res CICM 380 0.92 0.75 0.82 -0.03 0.92 0.35
Dynamic Res DYRF 44 0.105 0.10 0.105 0.00 0.21 0.10
Evolving Gold GOLD 165 0.28 0.275 0.275 -0.005 0.72 0.25
Fort Chimo FORT 450 0.08 0.07 0.08 +0.025 0.15 0.04
Gold Reef GRIN 75 1.10 1.10 1.10 -0.05 1.40 0.90
Hi Ho HIHO 1034 1.10 0.50 0.80 0.00 1.10 0.50
Intl Zimtu Tech ZMTU 7 1.01 1.01 1.01 -0.09 1.50 0.52
L.G.R. MHPT 1315 0.60 0.45 0.60 +0.10 0.75 0.30
Madalena Vent MAVI 1953 0.92 0.90 0.90 -0.05 1.55 0.08
Roxmark Mines RMKL 20 0.15 0.15 0.15 -0.015 0.25 0.09
Seafield Res SEAF 80 0.24 0.235 0.24 +0.02 0.37 0.10
Vital VITL 350 0.35 0.345 0.35 -0.03 0.55 0.20

STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.25 0.18 0.18
Cdn Res House CRHL 0.85 1.20 1.17 0.22
Copper Belt Res CBRL 0.25 0.35 1.10 0.28
Hawk Prec Min HAWK 0.12 0.15 0.20 0.05
United Reef URPL 0.03 0.19 0.085 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (September 11, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close