CNQ Trading (September 18, 2006)

Sept. 5-11, 2006

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 3880 0.13 0.08 0.13 +0.05 0.15 0.055
Bannockburn Res BKNN 10 0.46 0.46 0.46 0.00 0.55 0.25
Bison Gold Exp BGEI 44 0.45 0.35 0.39 +0.04 1.00 0.25
CDG Invest CDGI 10 0.045 0.045 0.045 0.00 0.45 0.035
CIC Mining Res CICM 67 0.70 0.70 0.70 0.00 0.92 0.35
Cdn Res House CRHL 300 1.00 0.90 1.00 0.00 1.17 0.22
Copper Belt Res CBRL 20 0.25 0.25 0.25 0.00 1.10 0.25
Dynamic Res DYRF 705 0.125 0.10 0.11 0.00 0.21 0.10
Evolving Gold GOLD 200 0.28 0.265 0.265 -0.015 0.72 0.25
Hi Ho HIHO 785 0.79 0.70 0.78 +0.08 1.10 0.50
L.G.R. MHPT 105 0.46 0.45 0.46 0.00 0.75 0.30
Madalena Vent MAVI 1882 0.94 0.87 0.90 +0.01 1.55 0.08
Roxmark Mines RMKL 1500 0.19 0.17 0.175 0.00 0.25 0.09
Vital VITL 2345 0.45 0.35 0.40 0.00 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.25 0.18 0.18
Fort Chimo FORT 0.05 0.08 0.15 0.04
Gold Reef GRIN 0.50 0.51 1.40 0.90
Hawk Prec Min HAWK 0.12 0.15 0.20 0.05
Intl Zimtu Tech ZMTU 1.01 1.10 1.50 0.52
Seafield Res SEAF 0.225 0.24 0.37 0.10
United Reef URPL 0.03 0.19 0.085 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (September 18, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close