Short positions outstanding at August 31, 2006 (with changes from August 15).
Largest short positions | Change | ||
Kinross Gold | K | 30007873 | 861261 |
Cambior | CBJ | 26535483 | 690345 |
Bema Gold | BGO | 19145497 | 1548432 |
Cameco | CCO | 18831016 | 723789 |
Northern Orion Res | NNO | 14969399 | 12755 |
Sherritt Intl | S | 14592996 | -290379 |
Barrick Gold | ABX | 14334636 | 1427732 |
Northgate Minerals | NGX | 8442232 | -375659 |
Ivanhoe Mines | IVN | 7461239 | 277571 |
Eldorado Gold | ELD | 6617561 | 847329 |
Golden Star Res | GSC | 6032495 | -379401 |
Lionore Mining Intl | LIM | 5864802 | -54593 |
Goldcorp | G | 5679179 | 1288157 |
Crystallex Intl | KRY | 5656595 | -1048315 |
Inco | N | 4912479 | -834170 |
Largest increases in short position | Change | ||
SXR Uranium One | SXR | 3796576 | 3103571 |
Bema Gold | BGO | 19145497 | 1548432 |
Barrick Gold | ABX | 14334636 | 1427732 |
First Nickel | FNI | 1474500 | 1394500 |
Platmin | PPN | 2280400 | 1362361 |
Largest decreases in short position | Change | ||
Silver Wheaton | SLW | 1768530 | -7232211 |
Novagold Resources | NG | 2086032 | -2407643 |
Falconbridge | FAL | 271930 | -1682234 |
Gabriel Resources | GBU | 194800 | -1505100 |
Hudbay Minerals | HBM | 1030707 | -1281626 |
Be the first to comment on "TSX Short Positions (September 18, 2006)"