Short positions outstanding at August 15, 2006 (with changes from July 31).
Largest short positions | Change | ||
Birch Mountain Res | BMD | 2929700 | -427040 |
Aurcana | AUN | 1035500 | 814190 |
First Majestic Res | FR | 814319 | -424319 |
Mega Uranium | MGA | 775314 | 169475 |
Great Panther Res | GPR | 639288 | 27118 |
Aurelian Resources | ARU | 625100 | 31500 |
Hudson Resources | HUD | 582000 | 155700 |
Brilliant Mining | BMC | 550555 | 403055 |
Brazalta Resources | BRX | 540100 | 416900 |
Atac Resources | ATC | 520000 | 520000 |
Scorpio Mining | SPM | 517500 | 162700 |
Minera Andes | MAI | 488650 | -1000 |
Regent Ventures | REV | 487150 | -75 |
Urasia Energy | UUU | 421350 | 340700 |
East West Resource | EWR | 400000 | 400000 |
Largest increases in short position | Change | ||
Aurcana | AUN | 1035500 | 814190 |
Atac Resources | ATC | 520000 | 520000 |
Brazalta Resources | BRX | 540100 | 416900 |
Brilliant Mining | BMC | 550555 | 403055 |
East West Resource | EWR | 400000 | 400000 |
Largest decreases in short position | Change | ||
Baja Mining | BAJ | 230100 | -811300 |
Birch Mountain Res | BMD | 2929700 | -427040 |
First Majestic Res | FR | 814319 | -424319 |
Skyharbour Resources | SYH | 26500 | -273500 |
Romios Gold Res | RG | 0 | -235000 |
Be the first to comment on "TSX Venture Short Positions (August 28, 2006)"