CNQ Trading (July 31, 2006)

July 18-24, 2006

STOCK TICKER VOLUME(100S) HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 780 0.55 0.405 0.42 0.00 0.55 0.25
Bison Gold Exp BGEI 35 0.55 0.50 0.50 0.00 1.00 0.25
CDG Invest CDGI 673 0.05 0.04 0.045 0.00 0.45 0.035
CIC Mining Res CICM 50 0.60 0.60 0.60 + 0.04 0.88 0.35
Dynamic Res DYRF 2221 0.135 0.11 0.11 0.00 0.21 0.09
Gold Reef GRIN 60 1.00 1.00 1.00 0.00 1.40 1.00
Hawk Prec Min HAWK 300 0.12 0.12 0.12 0.00 0.20 0.05
Intl Zimtu Tech ZMTU 3 1.09 1.09 1.09 0.00 1.50 0.52
L.G.R. MHPT 630 0.60 0.55 0.60 0.00 0.70 0.30
Madalena Vent MAVI 5355 1.10 0.94 0.95 0.03 1.55 0.08
Roxmark Mines RMKL 150 0.15 0.14 0.15 + 0.01 0.25 0.09
Vital VITL 4570 0.48 0.395 0.47 + 0.04 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.15 0.25 0.18 0.18
Can Res House CRHL 0.26 0.45 0.46 0.22
Copper Belt Res CBRL 0.37 0.47 1.10 0.32
Evolving Gold GOLD 0.33 0.39 0.80 0.25
Fort Chimo FORT 0.055 0.07 0.19 0.04
Seafield Res SEAF 0.22 0.24 0.37 0.10
United Reef URPL 0.03 0.20 0.11 0.04
Print

 

Republish this article

Be the first to comment on "CNQ Trading (July 31, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close