as of 4 pm ET, June 12, 2006 | (%) |
Bank of Canada | 4.50 |
Target overnight rate | 4.25 |
Canadian Prime | 6.00 |
U.S. Discount Primary | 6.00 |
U.S. Fed Funds market rate | 5.00 |
U.S. Prime | 8.00 |
LIBOR US$ 3-month | 5.32 |
LIBOR US$ 6-month | 5.42 |
LIBOR US$ 1-year | 5.50 |
Gold lease 3-month | 0.11 |
Gold lease 6-month | 0.15 |
Gold lease 1-year | 0.15 |
Silver lease 3-month | 2.30 |
Silver lease 1-year | 4.30 |
Platinum lease 3-month | 2.70 |
Platinum lease 1-year | 4.50 |
Metal lease rates from www.kitco.com
Be the first to comment on "Lending Rates (June 19, 2006)"