Overseas Quotes (May 15, 2006)

Australia (A$) May 8 May 2 Change
Bendigo Mining 2.44 2.36 0.08
Centamin Egypt 0.87 0.88 -0.01
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.61 0.58 0.03
Kingsgate Cons. 5.01 5.44 -0.43
Lion Selection Gp 2.28 2.20 0.08
Newcrest Mining 24.00 22.61 1.39
Oxiana Resources 3.68 3.50 0.18
Resolute Mining 2.38 2.32 0.06
Zimplats 6.60 6.40 0.20
Britain (pound)
Antofagasta 25.24 24.33 0.91
Lonmin 30.62 28.05 2.57
Oxus Gold 0.79 0.82 -0.03
Ridge Mining 0.58 0.55 0.03
Xstrata 23.65 20.56 3.09
Mexico (peso)
Grupo Mexico 39.73 39.15 0.58
Indust. Penoles 104.00 99.92 4.08
South Africa (R)
Aquarius Plat 92.00 89.00 3.00
African Rainbow 50.85 50.25 0.60
Gencor 0.20 0.20 0.00
Impala Platinum 1234.90 1180.00 54.90
Metorex 11.90 11.35 0.55
Northam Plat 34.75 31.80 2.95
Print

 

Republish this article

Be the first to comment on "Overseas Quotes (May 15, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close