Close: March 27, 2006
| Australia (A$) | Last | Mar 21 | Change |
| Bendigo Mining | 2.20 | 2.06 | 0.14 |
| Centamin Egypt | 0.67 | 0.68 | -0.01 |
| Croesus Mining | 0.28 | 0.28 | 0.00 |
| Emperor Mines | 0.46 | 0.45 | 0.01 |
| Kingsgate Cons. | 6.20 | 5.45 | 0.75 |
| Lion Selection Gp | 1.99 | 1.92 | 0.07 |
| Newcrest Mining | 21.30 | 20.79 | 0.51 |
| Oxiana Resources | 2.48 | 2.27 | 0.21 |
| Resolute Mining | 1.25 | 1.14 | 0.11 |
| Zimplats | 5.50 | 5.10 | 0.40 |
| Britain (pound) | |||
| Antofagasta | 20.69 | 20.43 | 0.26 |
| Lonmin | 25.95 | 25.89 | 0.06 |
| Oxus Gold | 0.69 | 0.69 | 0.00 |
| Ridge Mining | 0.39 | 0.42 | -0.03 |
| Xstrata | 18.38 | 17.62 | 0.76 |
| Mexico (peso) | |||
| Grupo Mexico | 29.69 | 30.80 | -1.11 |
| Indust. Penoles | 79.12 | 75.50 | 3.62 |
| South Africa (R) | |||
| Aquarius Plat | 81.50 | 78.00 | 3.50 |
| African Rainbow | 46.00 | 44.00 | 2.00 |
| Gencor | 0.21 | 0.20 | 0.01 |
| Impala Platinum | 1187.05 | 112.80 | 1074.25 |
| Metorex | 9.40 | 9.40 | 0.00 |
| Northam Plat | 27.65 | 26.14 | 1.51 |
Be the first to comment on "Overseas Quotes (April 03, 2006)"