BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | March 1 | Feb. 28 | Feb. 25 | Feb. 24 | Feb. 23 |
Al Alloy | 1675/1685 | 1680/1700 | 1685/1705 | 1740/1755 | 1725/1750 |
Aluminum | 1929/1930 | 1934.50/1918 | 1901/1890 | 1978.50/1968.50 | 1968/1962 |
Copper | 3356/3231 | 3405/3240 | 3352/3206 | 3343/3222 | 3323/3219 |
Lead | 1005/965.50 | 980/949.50 | 974.50/940 | 1010/971 | 1009.50/966 |
Nickel | 16255/16125 | 16375/16150 | 16140/16000 | 16150/16150 | 15975/15800 |
Tin | 8475/8405 | 8480/8400 | 8450/8375 | 8470/8400 | 8225/8205 |
Zinc | 1382/1396.50 | 1385/1395 | 1356.50/1370.50 | 1395/1410 | 1373/1389 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | March 1 | Feb. 28 | Feb. 25 | Feb. 24 | Feb. 23 |
Gold AM | 434.65 | 436.55 | 432.40 | 434.75 | 433.25 |
Gold PM | 433.45 | 435.45 | 434.25 | 433.75 | 432.60 |
Silver | 7.2600 | 7.3500 | 7.2425 | 7.4700 | 7.4500 |
Platinum | 864.00 | 864.00 | 864.00 | 867.00 | 863.00 |
Palladium | 183.50 | 182.00 | 182.50 | 184.00 | 183.00 |
Be the first to comment on "Daily Metal Prices (March 07, 2005)"