Short positions outstanding at Feb. 15, 2005 (change from Jan. 31).
Largest short positions | Change | |
Wheaton River Minls | 58522564 | -222722 |
Cambior | 25877264 | -198363 |
Sherritt Intl | 22444109 | 2333671 |
Kinross Gold | 15655967 | 557253 |
Northern Orion Res | 13228215 | 8885353 |
Inco | 10186900 | 219357 |
Barrick Gold | 9697291 | 792319 |
Teck Cominco SVB | 7981094 | 315727 |
Goldcorp | 6795901 | 670214 |
Cameco | 6174485 | 456256 |
Bema Gold | 5573915 | 18784 |
Golden Star Res | 4914624 | -99184 |
Eldorado Gold | 4154723 | 866907 |
Ivanhoe Mines | 3575094 | -34297 |
Placer Dome | 3360148 | 881034 |
Northern Orion Res | 13228215 | 8885353 |
Sherritt Intl | 22444109 | 2333671 |
Bolivar Gold | 1767274 | 949719 |
Noranda Income Fund A | 981257 | 944087 |
Placer Dome | 3360148 | 881034 |
Tahera Diamond | 937500 | -679575 |
Lionore Mining | 1877687 | -627133 |
Wheaton River Minls | 0 | -602500 |
Hudbay Minerals | 490533 | -444933 |
Apollo Gold | 825500 | -352005 |
Legend
C– CNQ trading & quotation system
N– New York Stock Exchange
O– U.S. over-the-counter
Q– NASDAQ or U.S. OTC
T– Toronto Stock Exchange
V– TSX Venture Exchange
X– American Stock Exchange
*– Denotes price in U.S.$
Be the first to comment on "TSX Shorts (February 28, 2005)"