Short positions outstanding at Feb. 15, 2005 (change from Jan. 31).
Largest short positions | Change | |
American Bonanza | 2499806 | 2499806 |
Western Prospector Grp | 763800 | 497500 |
Minera Andes | 610552 | 439272 |
TLC Ventures | 600000 | 590000 |
NEMI Northern Energy | 532700 | 206200 |
Western Canadian Coal | 523500 | -349827 |
Cline Mining | 473919 | -165000 |
Northern Contl Res | 447607 | 118507 |
Diadem Resources | 361000 | 361000 |
Tyler Resources | 342000 | 116400 |
Taseko Mines | 334800 | -27616 |
Canalaska Ventures | 285100 | 43505 |
Augusta Resource | 264640 | 225700 |
St. Jude Resources | 256800 | 256800 |
Solitaire Minerals | 254000 | 141000 |
American Bonanza | 2499806 | 2499806 |
TLC Ventures | 600000 | 590000 |
Western Prospector | 763800 | 497500 |
Minera Andes | 610552 | 439272 |
Diadem Resources | 361000 | 361000 |
Manicouagan Minerals | 0 | -1500000 |
Marathon PGM | 109500 | -501043 |
Tournigan Gold | 0 | -500000 |
Exeter Resource | 0 | -450000 |
Northern Lion Gold | 0 | -376500 |
Be the first to comment on "TSX Venture Shorts (February 28, 2005)"