Date | Feb. 15 | Feb. 14 | Feb. 11 | Feb. 10 | Feb. 9 | High | Low |
TSX Composite | 9570.03 | 9585.20 | 9558.50 | 9496.36 | 9402.63 | 9585.22 | 8098.06 |
TSX Metals & Mining | 290.98 | 292.52 | 292.92 | 282.97 | 275.30 | 295.98 | 193.52 |
TSX Gold | 204.31 | 207.70 | 205.72 | 202.82 | 197.07 | 234.45 | 172.38 |
S&P TSX 60 | 527.62 | 528.32 | 526.68 | 523.09 | 517.40 | 528.32 | 448.43 |
S&P/TSX-Ven Comp | 1892.93 | 1888.15 | 1887.43 | 1852.15 | 1823.21 | 1933.49 | 1449.54 |
Be the first to comment on "Canadian Stock Exchange Indices (February 21, 2005)"