Short positions outstanding at Dec. 15, 2004 (change from Nov. 30).
Largest short positionsChange
OntZinc | 8591071 | 1618571 |
Chariot Resources | 1145500 | 554500 |
NEMI Northern Energ Min | 838422 | 570822 |
Cline Mining | 652600 | 90800 |
Canalaska Ventures | 507000 | -18050 |
JNR Resources | 477000 | 222491 |
Frontier Pacific Min | 431550 | 49400 |
Crowflight Minls | 428600 | 0 |
Augusta Resource | 365183 | 365183 |
Messina Minerals | 361000 | 361000 |
Majescor Resources | 290000 | 0 |
Expatriate Res | 277000 | -41500 |
Minera Andes | 276378 | -88064 |
Northern Contl Res | 260000 | -93500 |
Adobe Ventures | 250000 | -50000 |
Largest increases in short position | ||
OntZinc Corporation | 8591071 | 1618571 |
NEMI Northern Energ Min | 838422 | 570822 |
Chariot Resources | 1145500 | 554500 |
Augusta Resource | 365183 | 365183 |
Messina Minerals | 361000 | 361000 |
Largest decreases in short position | ||
Tyler Resources | 42500 | -401500 |
KWG Resources | 18900 | -380000 |
Skeena Resources | 86500 | -222000 |
Odessa Gold | 0 | -197500 |
Northern Dynasty Minls | 20300 | -189200 |
Legend
C– CNQ trading & quotation system
N– New York Stock Exchange
O– U.S. over-the-counter
Q– NASDAQ or U.S. OTC
T– Toronto Stock Exchange
V– TSX Venture Exchange
X– American Stock Exchange
*– Denotes price in U.S.$
Be the first to comment on "TSX Venture Shorts (January 03, 2005)"