BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Oct. 26 | Oct. 25 | Oct. 22 | Oct. 21 | Oct. 20 |
| Al Alloy | 1610/1631 | 1610/1640 | 1615/1635 | 1620/1640 | 1602/1631 |
| Aluminum | 1760.50/1742.50 | 1765/1742 | 1810/1748.50 | 1816/1754 | 1815/1758 |
| Copper | 2864/2776 | 2899/2812 | 2923/2825 | 2920/2835.50 | 2895/2822 |
| Lead | 880/850.50 | 887/861 | 885/859 | 881/858.50 | 879.50/846 |
| Nickel | 12760/12775 | 13275/13200 | 13415/13385 | 13720/13680 | 13270/13325 |
| Tin | 9100/9000 | 8900/8860 | 8975/8880 | 9000/8990 | 8860/8825 |
| Zinc | 1005/1027 | 1018/1040 | 1019/1042 | 1040/1060.50 | 1020/1042 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Oct. 26 | Oct. 25 | Oct. 22 | Oct. 21 | Oct. 20 |
| Gold AM | 427.15 | 429.00 | 422.40 | 425.50 | 421.75 |
| Gold PM | 427.50 | 429.15 | 422.80 | 422.50 | 423.60 |
| Silver | 7.3100 | 7.4400 | 7.2050 | 7.3250 | 7.2400 |
| Platinum | 844.00 | 849.00 | 840.00 | 848.00 | 849.50 |
| Palladium | 216.00 | 217.00 | 214.00 | 214.00 | 216.00 |
Be the first to comment on "Daily Metal Prices (November 01, 2004)"