BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | May 1 | April 30 | April 27 | April 26 | April 25 |
Aluminium | 1560/1553.50 | 1538.50/1538.50 | 1540/1537 | 1554/1554 | 1522/1525.50 |
Al Alloy | 1252/1285 | 1245/1277 | 1255/1282 | 1250/1279 | 1230/1262 |
Copper | 1675.50/1698 | 1660/1681 | 1661/1684 | 1675.50/1702 | 1653.50/1680.50 |
Lead | 462.50/477 | 469/484 | 472/485.50 | 475/489 | 473/487 |
Nickel | 6580/6480 | 6465/6370 | 6470/6355 | 6595/6490 | 6345/6250 |
Tin | 5030/5075 | 5005/5055 | 4990/5040 | 4930/4990 | 4915/4975 |
Zinc | 955/972 | 955.50/973 | 962.50/978.50 | 969.50/985.50 | 960.50/978.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | May 1 | April 30 | April 27 | April 26 | April 25 |
Gold AM | 263.80 | 263.45 | 264.65 | 262.20 | 263.95 |
Gold PM | 264.00 | 263.15 | 264.60 | 263.50 | 263.50 |
Silver | 4.3375 | 4.3650 | 4.4000 | 4.3800 | 4.4350 |
Platinum | 598.00 | 594.00 | 596.00 | 597.00 | 606.00 |
Palladium | 675.00 | 682.00 | 685.00 | 705.00 | 710.00 |
Be the first to comment on "Metal Prices (May 07, 2001)"