Toronto Stock Exchange Indices (June 09, 1997)

1997 June 3 June 2 May 30 May 29 May 28 High Low
Composite”300″ 6432.72 6406.08 6382.12 6370.33 6389.03 6491.13 5657.96
Metals&Minerals 5462.66 5439.22 5471.87 5456.62 5492.53 5891.75 4927.03
Integrated Mine 5494.89 5459.71 5505.27 5489.69 5535.87 5947.43 4954.53
Mining 3163.85 3174.80 3166.80 3158.51 3158.04 3408.59 2799.65
Gold&Prec Mtls 9080.86 9195.87 9378.36 9445.27 9336.06 11575.41 8658.74
TSE 100 Index 389.64 387.91 386.53 385.69 386.98 394.32 340.63
Print

 

Republish this article

Be the first to comment on "Toronto Stock Exchange Indices (June 09, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close