BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | March 9 | March 8 | March 5 | March 4 | March 3 |
Al Alloy | 1550/1580 | 1560/1590 | 1550/1585 | 1550/1580 | 1565/1600 |
Aluminum | 1625.50/1646 | 1648.50/1669 | 1635/1656.50 | 1646.50/1666.50 | 1690.50/1711 |
Copper | 2833/2799 | 2924/2885 | 2897/2858 | 2923/2878 | 3036/2985 |
Lead | 868/827 | 915/865 | 905/842 | 907/843 | 923/883 |
Nickel | 13165/13070 | 13400/13250 | 13300/13250 | 13560/13495 | 14075/14000 |
Tin | 7020/6910 | 7020/6920 | 6950/6860 | 7050/6960 | 7040/6945 |
Zinc | 1078.50/1093 | 1103/1117.50 | 1083/1099 | 1085/1099.50 | 1127/1140.50 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | March 9 | March 8 | March 5 | March 4 | March 3 |
Gold AM | 401.20 | 399.40 | 393.50 | 394.15 | 390.35 |
Gold PM | 401.50 | 399.85 | 399.25 | 392.00 | 390.50 |
Silver | 6.9200 | 6.9200 | 6.7950 | 6.8200 | 6.5950 |
Platinum | 895.00 | 894.00 | 886.00 | 882.00 | 884.00 |
Palladium | 256.00 | 256.00 | 250.00 | 239.50 | 239.00 |
Be the first to comment on "Daily Metal Prices (March 15, 2004)"