Date | April 1 | March 31 | March 28 | March 27 | March 26 | High | Low |
TSX Composite | 6335.12 | 6343.29 | 6379.48 | 6353.44 | 6357.00 | 7899.62 | 5678.28 |
TSX Metals & Mining | 122.58 | 123.93 | 123.94 | 120.56 | 123.16 | 154.48 | 104.52 |
TSX Gold | 153.99 | 161.09 | 157.56 | 147.49 | 148.62 | 236.18 | 137.02 |
S&P TSX 60 | 361.72 | 361.23 | 363.77 | 362.50 | 362.36 | 449.54 | 318.42 |
S&P/TSX-Ven Comp | 1051.61 | 1058.68 | 1051.29 | 1044.10 | 1040.68 | 1256.23 | 887.29 |
Be the first to comment on "Canadian Stock Exchange Indices (April 07, 2003)"