BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 22 | Jan. 21 | Jan. 18 | Jan. 17 | Jan. 16 |
| Aluminium | 1362/1375 | 1367/1381 | 1374/1390 | 1386/1397 | 1369/1382 |
| Al Alloy | 1088/1109 | 1086/1110 | 1090/1115 | 1096/1117 | 1085/1110 |
| Copper | 1497.50/1521.50 | 1506/1531.50 | 1517.50/1540.50 | 1528/1551 | 1504/1529 |
| Lead | 498/500 | 512/506 | 525/507 | 527/515 | 526/514 |
| Nickel | 5850/5695 | 5750/5580 | 5830/5675 | 6050/5830 | 6260/5830 |
| Tin | 3845/3880 | 3865/3900 | 3830/3870 | 3850/3880 | 3790/3825 |
| Zinc | 770.50/793.50 | 778/800.50 | 800/818.50 | 810/831 | 805/825 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Jan. 22 | Jan. 21 | Jan. 18 | Jan. 17 | Jan. 16 |
| Gold AM | 283.35 | 282.65 | 283.70 | 285.15 | 287.95 |
| Gold PM | 282.85 | 282.30 | 283.20 | 285.00 | 284.60 |
| Silver | 4.3400 | 4.4125 | 4.4125 | 4.5650 | 4.6700 |
| Platinum | 475.00 | 475.00 | 481.00 | 481.00 | 477.00 |
| Palladium | 398.00 | 400.00 | 422.00 | 422.00 | 420.00 |
Be the first to comment on "Daily Metal Prices (January 28, 2002)"