BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Sept. 4 | Sept. 3 | August 31 | August 30 | August 29 |
Aluminium | 1369.50/1396 | 1375/1399 | 1377/1403 | 1397.50/1422.50 | 1398.50/1422.50 |
Al Alloy | 1155/1175 | 1160/1178 | 1163/1182 | 1165/1183 | 1170/1185 |
Copper | 1453.50/1482 | 1479.50/1482 | 1475/1502.50 | 1502/1528 | 1490.50/1517 |
Lead | 469/479 | 463/476 | 470/483 | 474/486.50 | 466.50/480.50 |
Nickel | 5270/5310 | 5395/5435 | 5450/5500 | 5525/5570 | 5610/5650 |
Tin | 3835/3880 | 3840/3890 | 3880/3925 | 3945/3985 | 3915/3965 |
Zinc | 825/847 | 820/843.50 | 824/846.50 | 825.50/848.50 | 816.50/841 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Sept. 4 | Sept. 3 | August 31 | August 30 | August 29 |
Gold AM | 272.25 | 273.55 | 275.35 | 273.40 | 272.85 |
Gold PM | 272.30 | 273.35 | 273.00 | 272.30 | 272.85 |
Silver | 4.1750 | 4.1950 | 4.2000 | 4.2025 | 4.2100 |
Platinum | 443.00 | 442.00 | 446.00 | 444.00 | 463.00 |
Palladium | 455.00 | 457.00 | 455.00 | 445.00 | 470.00 |
Be the first to comment on "Metal Prices (September 10, 2001)"