BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | April 3 | April 2 | March 30 | March 29 | March 28 |
Aluminium | 1455.50/1476 | 1458/1477 | 1469/1487 | 1469/1489.50 | 1477/1502 |
Al Alloy | 1240/1258 | 1250/1265 | 1232/1260 | 1245/1265 | 1253/1269 |
Copper | 1651.50/1678 | 1649/1676.50 | 1666/1688.50 | 1664.50/1687 | 1690/1715 |
Lead | 476/489 | 470/487 | 478/492.50 | 473.50/488.50 | 476/491 |
Nickel | 6000/5900 | 5830/5750 | 5890/5810 | 5980/5880 | 6000/5900 |
Tin | 5035/5095 | 4990/5050 | 4900/4975 | 4940/5000 | 5025/5090 |
Zinc | 975/990 | 965.50/986.50 | 977/993.50 | 986.50/1003.50 | 987/1005 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | April 3 | April 2 | March 30 | March 29 | March 28 |
Gold AM | 257.00 | 257.55 | 259.05 | 260.20 | 261.20 |
Gold PM | 257.10 | 255.95 | 257.70 | 260.15 | 260.15 |
Silver | 4.3250 | 4.2950 | 4.3300 | 4.3600 | 4.4275 |
Platinum | 576.00 | 555.00 | 563.00 | 567.00 | 577.00 |
Palladium | 710.00 | 725.00 | 738.00 | 742.00 | 754.00 |
Be the first to comment on "Metal Prices (April 09, 2001)"