CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | March 27 | March 26 | March 23 | March 22 | March 21 | |
US$ in C$ | 1.5693 | 1.5547 | 1.5664 | 1.5732 | 1.5726 | |
C$ in US$ | 0.6372 | 0.6432 | 0.6384 | 0.6356 | 0.6358 | |
EXCHANGE RATES (Bank of Canada, March 27) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.7789 | 1.3985 | 0.01276 | 0.1650 | 0.1962 | 2.2432 |
In US$ | 0.4963 | 0.8911 | 0.00813 | 0.1051 | 0.1250 | 1.4294 |
Be the first to comment on "Exchange Rates (April 02, 2001)"