BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Jan. 29 | Jan. 28 | Jan. 25 | Jan. 24 | Jan. 23 |
Aluminium | 1344/1357.50 | 1358/1373.50 | 1382.50/1402.50 | 1386/1401 | 1365/1378 |
Al Alloy | 1095/1111 | 1087/1107 | 1101/1120 | 1096/1120 | 1091/1110 |
Copper | 1506/1529.50 | 1516.50/1541 | 1533/1556 | 1526/1551 | 1503/1530 |
Lead | 483/492 | 492.50/499 | 494.50/500 | 498/503 | 500.50/500.50 |
Nickel | 5980/5800 | 6025/5850 | 6145/6010 | 6060/5915 | 5885/5750 |
Tin | 3810/3835 | 3835/3870 | 3860/3890 | 3875/3905 | 3875/3915 |
Zinc | 767/787 | 779/801.50 | 778/800 | 780/802 | 774/798 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Jan. 29 | Jan. 28 | Jan. 25 | Jan. 24 | Jan. 23 |
Gold AM | 277.80 | 279.35 | 279.00 | 279.05 | 281.60 |
Gold PM | 277.90 | 279.10 | 279.00 | 279.20 | 280.75 |
Silver | 4.2350 | 4.2850 | 4.3325 | 4.2925 | 4.2975 |
Platinum | 456.00 | 464.00 | 465.00 | 467.00 | 473.00 |
Palladium | 365.00 | 388.00 | 385.00 | 382.00 | 395.00 |
Be the first to comment on "Daily Metal Prices (February 04, 2002)"