BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Feb. 27 | Feb. 26 | Feb. 23 | Feb. 22 | Feb. 21 |
Aluminium | 1562.50/1557.50 | 1540/1541 | 1531.50/1537 | 1548/1551 | 1572.50/1572 |
Al Alloy | 1227/1246 | 1225/1240 | 1241/1251 | 1252/1262 | 1275/1275 |
Copper | 1748/1762 | 1736/1753 | 1742.50/1762 | 1741/1759 | 1758/1776 |
Lead | 503/502 | 498.50/497 | 493.50/494 | 493/489 | 502/497 |
Nickel | 6395/6280 | 6210/6110 | 6235/6110 | 6195/6120 | 6275/6160 |
Tin | 5090/5150 | 5100/5165 | 5095/5160 | 5090/5150 | 5095/5155 |
Zinc | 1021.50/1025.50 | 1020.50/1022.50 | 1013.50/1019 | 1007/1017 | 1008.50/1020 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Date | Feb. 27 | Feb. 26 | Feb. 23 | Feb. 22 | Feb. 21 |
Gold AM | 268.10 | 262.80 | 259.95 | 258.00 | 257.30 |
Gold PM | 268.30 | 263.20 | 260.45 | 258.85 | 257.50 |
Silver | 4.4625 | 4.4350 | 4.4500 | 4.4250 | 4.4200 |
Platinum | 609.00 | 604.00 | 600.00 | 600.00 | 606.00 |
Palladium | 844.00 | 853.00 | 851.00 | 893.00 | 935.00 |
Be the first to comment on "Metal Prices (March 05, 2001)"