BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 24 | Oct. 23 | Oct.20 | Oct. 19 | Oct. 18 |
Aluminium | 1496/1513 | 1485.50/1501 | 1490/1504 | 1478/1497 | 1481.50/1501 |
Al Alloy | 1130/1172 | 1120/1161 | 1118/1161 | 1170/1157 | 1130/1170 |
Copper | 1875/1898 | 1855/1878 | 1882.50/1902 | 1871/1894 | 1910/1927 |
Lead | 485.50/494 | 478/488.50 | 475/483.50 | 473/485 | 476.50/487 |
Nickel | 7520/7140 | 7420/7000 | 7430/7010 | 7190/6890 | 7410/7100 |
Tin | 5250/5285 | 5255/5295 | 5270/5300 | 5335/5335 | 5270/5325 |
Zinc | 1074/1089 | 1067.50/1084 | 1061/1076.50 | 1066/1081 | 1069.50/1085 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.) | |||||
Date | Oct. 24 | Oct. 23 | Oct.20 | Oct. 19 | Oct. 18 |
Gold AM | 270.40 | 271.25 | 271.50 | 270.50 | 271.30 |
Gold PM | 270.20 | 271.45 | 270.45 | 272.00 | 272.00 |
Silver | 4.7800 | 4.8300 | 4.8150 | 4.8300 | 4.8400 |
Platinum | 576.00 | 586.00 | 588.00 | 584.00 | 578.00 |
Palladium | 751.00 | 750.00 | 750.00 | 745.00 | 738.00 |
Be the first to comment on "Metal Prices (October 30, 2000)"