TORONTO STOCK EXCHANGE INDICES (October 13, 1997)

-1997- Oct. 7 Oct. 6 Oct. 3 Oct. 2 Oct. 1 High Low
Composite 300 7209.93 7168.38 7091.87 7055.52 N/A 7210.94 5657.96
Metals & Minrls 4673.12 4746.12 4789.50 4861.36 N/A 5891.75 4651.00
Integrated Mine 4670.89 4750.20 4800.63 4908.10 N/A 5947.43 4669.70
Mining 2760.13 2790.93 2802.85 2776.14 N/A 3408.59 2594.97
Gold &Prec Mtls 8692.96 8768.32 8933.74 8814.89 N/A 11575.41 7427.23
TSE 100 Index 430.48 427.83 422.70 420.15 N/A 430.62 340.63
Print

 

Republish this article

Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (October 13, 1997)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close