GREATEST VALUE TRADED, Sept. 3-9

Value ($000s) High Low Close Change
Barrick Gold T 165908 31.45 29.40 30.15 – 1.20
Inco Ltd T 98607 38.10 37.00 37.05 – 0.80
Noranda Inc T 81435 27.65 26.00 26.45 – 0.80
Potash Corp T 72330 109.00 103.85 107.75 + 4.65
Placer Dome T 57951 23.00 21.55 22.30 – 0.75
Southernera T 39524 18.45 14.55 17.05 + 3.85
Cameco Corp T 35862 47.70 45.75 46.05 – 1.60
Crystallex T 33769 8.35 7.25 8.00 + 0.60
Cominco Ltd T 26280 36.80 35.60 36.50 ….
Euro-Nevada T 24853 21.50 20.15 21.00 + 0.55
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, Sept. 3-9"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close