| 1996 | July 2 | July 1 | June 28 | June 27 | June 26 | High | Low |
| Composite “300” | 5061.46 | N/A | 5044.07 | 5011.55 | 5027.67 | 5248.37 | 3983.34 |
| Metals & Minerals | 5092.30 | N/A | 5116.05 | 5070.80 | 5091.49 | 5635.25 | 3273.56 |
| Integrated Mine | 4909.13 | N/A | 4936.60 | 4911.05 | 4929.69 | 5531.06 | 3376.80 |
| Mining | 3422.05 | N/A | 3430.44 | 3370.23 | 3386.30 | 3824.37 | 1713.06 |
| Gold & Prec Mtls | 11131.10 | N/A | 11057.99 | 11067.72 | 11243.01 | 13348.86 | 8370.45 |
| TSE 100 Index | 306.66 | N/A | 305.40 | 303.35 | 304.28 | 317.31 | 241.58 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (July 08, 1996)"