| Date | May 11 | May 10 | May 7 | May 6 | May 5 | High | Low |
| TSX Composite | 8205.06 | 8129.03 | 8274.79 | 8427.69 | 8457.30 | 8917.64 | 6645.63 |
| TSX Metals & Mining | 201.19 | 196.56 | 198.45 | 204.23 | 209.79 | 244.88 | 115.82 |
| TSX Gold | 184.69 | 180.63 | 177.79 | 187.76 | 193.19 | 244.47 | 158.71 |
| S&P TSX 60 | 456.39 | 452.10 | 459.81 | 468.85 | 469.81 | 495.63 | 376.74 |
| S&P/TSX-Ven Comp | 1558.69 | 1566.49 | 1615.05 | 1648.76 | 1670.24 | 1933.49 | 1061.20 |
Be the first to comment on "Canadian Stock Exchange Indices (May 17, 2004)"