BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
| Date | Jan. 27 | Jan. 26 | Jan. 23 | Jan. 22 | Jan. 21 |
| Al Alloy | 1497/1525 | 1500/1530 | 1507/1535 | 1495/1530 | 1495/1530 |
| Aluminum | 1612.50/1627.50 | 1617/1633.50 | 1615.50/1634.50 | 1624.50/1640 | 1606.50/1624 |
| Copper | 2461/2449 | 2460.50/2452 | 2455/2448.50 | 2470/2465 | 2450/2446.50 |
| Lead | 761/750 | 759/754 | 773/754 | 780/765 | 754.50/743.50 |
| Nickel | 14645/14645 | 14820/14750 | 14795/14730 | 14850/14845 | 14900/14800 |
| Tin | 6305/6310 | 6265/6280 | 6290/6275 | 6480/6445 | 6500/6440 |
| Zinc | 1004.50/1022.50 | 1002/1023 | 1016/1033 | 1027/1045.50 | 1021/1041 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
| Date | Jan. 27 | Jan. 26 | Jan. 23 | Jan. 22 | Jan. 21 |
| Gold AM | 404.00 | 406.20 | 411.40 | 412.00 | 411.25 |
| Gold PM | 405.70 | 408.20 | 409.00 | 409.25 | 407.60 |
| Silver | 6.2400 | 6.2450 | 6.3450 | 6.2600 | 6.3000 |
| Platinum | 854.00 | 859.00 | 865.00 | 865.00 | 862.00 |
| Palladium | 230.00 | 233.00 | 239.00 | 241.75 | 230.00 |
Be the first to comment on "Daily Metal Prices (February 02, 2004)"