MOST ACTIVE ISSUES, DEC. 11-17

Exchg Vol(000s) High Low Close Change
Kinross Gold T 50327 3.74 2.87 3.25 + 0.37
Newmont Mng* N 27270 29.59 26.12 28.05 + 1.91
Durban R Deep* Q 21787 4.54 3.59 4.11 + 0.53
Placer Dome T 18447 18.59 15.59 17.09 + 1.41
Barrick Gold* N 16995 16.60 14.81 15.90 + 1.20
Barrick Gold T 15274 26.00 23.05 24.65 + 1.50
Caledonia Mng* Q 15248 0.22 0.16 0.20 + 0.04
Alcoa* N 15222 24.61 22.45 23.90 + 0.89
Gold Fields* N 14174 14.94 12.59 13.79 + 1.13
Placer Dome* N 13620 11.90 10.04 10.85 + 0.85
Goldcorp* N 12300 13.59 10.92 12.48 + 1.63
Bema Gold T 12183 2.16 1.80 1.97 + 0.15
Silverado* Q 11907 0.71 0.61 0.63 + 0.04
TVI Pacific T 11487 0.10 0.05 0.09 + 0.06
Wheaton Rvr M T 10684 1.40 1.21 1.28 + 0.07
McWatters Mng T 10541 0.23 0.17 0.19 + 0.04
Harmony Gold* N 10541 17.37 14.46 16.00 + 1.29
Geomaque Expl T 10117 0.09 0.06 0.07 + 0.02
Goldcorp T 10044 21.40 16.95 19.20 + 2.20
Eldorado Gold T 9999 1.88 1.55 1.70 + 0.17
Newmont Mng* N 764935 29.59 26.12 28.05 + 1.91
Barrick Gold T 376501 26.00 23.05 24.65 + 1.50
Alcoa* N 363799 24.61 22.45 23.90 + 0.89
Placer Dome T 315261 18.59 15.59 17.09 + 1.41
Barrick Gold* N 270217 16.60 14.81 15.90 + 1.20
Fording Inc T 245888 33.60 32.31 33.21 + 0.61
Alcan T 221887 47.95 45.61 47.15 + 0.55
AngloGold* N 204444 34.24 29.46 31.82 + 2.00
Gold Fields* N 195465 14.94 12.59 13.79 + 1.13
Goldcorp T 192844 21.40 16.95 19.20 + 2.20
Inco Ltd T 180923 32.00 28.73 31.45 + 1.74
Harmony Gold* N 168658 17.37 14.46 16.00 + 1.29
Newmont Mng T 165789 46.08 40.69 43.41 + 2.71
Kinross Gold T 163564 3.74 2.87 3.25 + 0.37
Goldcorp* N 153500 13.59 10.92 12.48 + 1.63
Placer Dome* N 147780 11.90 10.04 10.85 + 0.85
Kerr McGee* N 136360 47.45 45.73 47.05 + 0.64
Alcan* N 115898 30.80 29.34 30.35 + 0.60
Agnico-Eagle T 108899 22.95 19.50 21.88 + 2.07
Freeport McMo* N 104014 16.76 14.00 16.12 + 1.74
Pan Asia Mng V 3710 0.23 0.08 0.17 + 0.08
Ced-Or Corp V 2648 0.22 0.17 0.18 0.02
New Blue Rib V 2140 0.03 0.01 0.01 0.00
American Bonan V 2138 0.21 0.17 0.20 + 0.04
Teryl Res Corp V 1970 0.43 0.30 0.40 + 0.08
Oasis Diam Exp V 1809 0.08 0.05 0.05 0.00
Seabridge Res V 1601 2.43 1.97 2.31 + 0.36
Fronteer Dev G V 1508 0.65 0.50 0.52 + 0.02
St Jude Res V 1457 1.36 0.87 1.18 + 0.26
TNR Res V 1438 0.20 0.16 0.19 0.00
Intl Wayside V 1433 0.12 0.08 0.10 0.00
Desert Sun Mg V 1357 0.74 0.50 0.70 + 0.19
Madison Enter V 1355 0.22 0.13 0.19 + 0.03
Freewest Res V 1334 0.25 0.19 0.23 + 0.03
Dasher Energy V 1331 0.03 0.01 0.02 0.01
Canadn Royalts V 1271 2.10 1.69 1.78 0.22
Great Basin Go V 1180 1.50 1.11 1.41 + 0.29
Donner Mineral V 1119 0.23 0.16 0.16 0.01
IBI Corp V 1052 0.05 0.04 0.05 0.00
Andean Am Mng V 1044 1.69 1.42 1.69 + 0.24
Seabridge Res V 3699 2.43 1.97 2.31 + 0.36
Canadn Royalts V 2262 2.10 1.69 1.78 0.22
Andean Am Mng V 1764 1.69 1.42 1.69 + 0.24
St Jude Res V 1719 1.36 0.87 1.18 + 0.26
Great Basin Go V 1663 1.50 1.11 1.41 + 0.29
Leader Mining V 1037 2.50 2.34 2.35 + 0.02
QGX V 962 1.35 1.05 1.25 + 0.10
Silver Std Res V 957 8.50 6.90 7.90 + 0.92
Desert Sun Mg V 950 0.74 0.50 0.70 + 0.19
Teryl Res Corp V 788 0.43 0.30 0.40 + 0.08
Fronteer Dev G V 784 0.65 0.50 0.52 + 0.02
Chesapeake Gld V 662 3.40 3.00 3.25 + 0.15
Pan Asia Mng V 631 0.23 0.08 0.17 + 0.08
Rubicon Mnrls V 622 1.01 0.76 0.93 + 0.19
Cardero Res V 542 1.55 1.34 1.53 + 0.11
Antoro Res V 512 0.52 0.45 0.52 + 0.09
Dynacor Mns V 495 0.73 0.53 0.65 + 0.13
Ced-Or Corp V 477 0.22 0.17 0.18 0.02
True North Gem V 462 1.70 1.05 1.05 0.40
Newmont wt B V 461 23.85 16.00 21.75 + 7.75
Republic Gldfd V 2 0.14 0.13 0.14 + 700.0
Archangel Dia V 220 0.75 0.08 0.55 + 550.0
Thunder Sword V 2 0.25 0.25 0.25 + 500.0
Croesus Gold V 3 0.05 0.03 0.05 + 500.0
Platinova A/S T 78 0.05 0.02 0.04 + 400.0
Grenville Gold V 0 0.08 0.08 0.08 + 400.0
Golden Chief V 18 0.11 0.07 0.11 + 366.67
Goldcliff Res V 12 0.13 0.07 0.13 + 325.0
Atikokan Res V 0 0.06 0.06 0.06 + 300.0
Cora Res V 1 0.03 0.03 0.03 + 300.0
Platinova Spec T 1 0.04 0.02 0.03 + 300.0
TVI Pacific T 1034 0.10 0.05 0.09 + 300.0
Gowest Amalg V 6 0.11 0.07 0.11 + 275.0
Jilbey Enterpr V 10 0.18 0.10 0.18 + 257.14
CanAlaska Ven* Q 7 0.15 0.07 0.15 + 250.0
Caldera Res T 497 0.17 0.07 0.12 + 240.0
Pathfinder Res V 0 0.07 0.07 0.07 + 233.33
Eureka Res V 2 0.07 0.05 0.07 + 233.33
Karmin Explor V 92 0.11 0.10 0.11 + 220.0
Trio Gold Corp V 57 0.12 0.04 0.11 + 220.0
Better Res V 1 0.03 0.01 0.01 75.0
Buffalo Diam* V 1 0.02 0.01 0.01 66.67
Cons Thmpn-lnd V 0 0.10 0.10 0.10 66.67
Kruger Expl V 0 0.05 0.05 0.05 66.67
Cons Gulfside V 0 0.02 0.01 0.01 66.67
Baltic Res V 0 0.21 0.21 0.21 61.82
Petromin Res V 1 0.04 0.04 0.04 60.0
Brett Res V 2 0.07 0.04 0.04 60.0
Apac Mnrls V 5 0.13 0.13 0.13 58.06
Europn Gold R V 0 0.03 0.03 0.03 57.14
Osisko Explora V 3 0.08 0.05 0.05 54.55
Mountain Boy M V 2 0.10 0.10 0.10 50.0
Waymar Res V 0 0.02 0.02 0.02 50.0
Tribute Res V 1 0.06 0.04 0.04 50.0
Thistle Mng wt T 1 0.11 0.11 0.11 47.62
Sabina Res V 10 0.15 0.11 0.11 47.62
BM Diamondcorp V 2 0.10 0.08 0.08 46.67
Geodex Mnrls V 1 0.09 0.06 0.06 45.45
Omax Res V 8 0.06 0.04 0.04 42.86
Santoy Res V 2 0.14 0.11 0.11 42.11
Print

Be the first to comment on "MOST ACTIVE ISSUES, DEC. 11-17"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close