1997 | Nov. 18 | Nov. 17 | Nov. 14 | Nov. 13 | Nov. 12 | High | Low |
Composite”300″ | 6752.23 | 6798.59 | 6726.18 | 6702.75 | 6648.16 | 7223.42 | 5657.96 |
Metals & Minls | 4005.51 | 3969.33 | 3959.21 | 3999.47 | 3898.73 | 5891.75 | 3898.73 |
Integrated Mine | 3967.36 | 3922.65 | 3908.50 | 3933.14 | 3808.88 | 5947.43 | 3804.72 |
Mining | 2435.99 | 2431.17 | 2433.01 | 2486.99 | 2473.12 | 3408.59 | 2366.42 |
Gold & Prec Mtls | 6372.13 | 6460.63 | 6535.36 | 6744.63 | 6539.62 | 11575.41 | 6337.89 |
TSE 100 Index | 406.21 | 408.84 | 403.41 | 400.80 | 396.26 | 431.62 | 340.63 |
Be the first to comment on "TORONTO STOCK EXCHANGE INDICES (November 24, 1997)"