GREATEST VALUE TRADED, JUNE 6-12

Exchg Val($000s) High Low Close Change
Alcoa* N 482229 44.98 39.77 40.50 4.34
Alcan T 275042 71.14 63.00 64.40 6.75
Kerr McGee* N 264560 71.87 69.19 71.78 0.34
Alcan* N 234443 46.49 41.35 42.50 4.13
Cominco Ltd T 195228 36.00 32.03 33.05 3.10
Barrick Gold T 191846 26.16 24.31 26.16 + 0.91
Teck Ltd B T 173711 16.93 14.85 15.12 1.83
Newmont Mng* N 118484 21.87 20.28 21.62 + 0.33
Phelps Dodge* N 98622 46.10 41.85 42.64 3.30
Inco Ltd T 98174 29.00 26.65 27.23 1.67
Barrick Gold* N 95874 17.16 16.00 17.14 + 0.51
Placer Dome T 90183 17.05 15.90 16.87 + 0.17
Franco-Nev T 61999 20.32 18.30 20.21 + 1.40
Cameco Corp T 48878 41.21 35.15 35.59 5.16
Placer Dome* N 38470 11.17 10.40 11.04 0.11
Potash Cp Sask T 36476 91.65 89.00 90.79 + 0.79
Noranda Inc T 34028 17.35 16.50 16.79 0.08
Cabot Corp* N 31660 38.88 37.33 37.69 0.54
Inco Ltd* N 31654 18.98 17.52 17.80 1.18
Falconbridge T 29467 19.45 18.20 18.63 0.62
Print

 

Republish this article

Be the first to comment on "GREATEST VALUE TRADED, JUNE 6-12"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close